| Management number | 229397671 | Release Date | 2026/05/31 | List Price | $59.60 | Model Number | 229397671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 849116038312 |
|---|---|
| ASIN | B0BNC9ND7B |
| Brand | TRUE Linkswear |
| Color | High Vis White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | True Lux Hybrid |
| Sport Type | Golf, Walking |
| Strap Type | Leather |
| Style Name | Golf Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | TRUE Linkswear |
| Style Number | LH4 |
| Occasion Type | Golf |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch, Edge stitch, Bar tack, Back stitch |
| Cushioning Level | Moderate to Maximum |
| Special Features | All Weather Grip, Cushioned, Flexible, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LH4-C002-100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form